
| Van/Vehicle Mounted Access Platforms | |||||
VEHICLE MAKE
|
PLATFORM MAKE
|
YEAR
|
WORKING HEIGHT
|
PRICE | STOCK NO. |
| Ford Iveco 50C11 | Skyking 125RA | 2001 | 12.5m | £7,995.00 | 402 |
| Ford Iveco 50C11 | Skyking 125RA | 2002 | 12.5m | £8,995.00 | 403 |
| Multitel | J340TA | 1998 | £42,955.00 | ||
| SkyKing | 125RA | 2005 | £7,995.00 | ||
| SkyKing | 125RA | 2004 | £7,000.00 | ||
| Self Propelled Booms (Diesel) | |||||
VEHICLE MAKE
|
PLATFORM MAKE
|
YEAR
|
WORKING HEIGHT
|
PRICE
|
STOCK NO. |
| Niftylift | HR12NBE | 1998 | 12.2m | £7,995.00 | 201 |
| Niftylift | HR15NBE | 2000 | 15.0m | £10,995.00 | 205 |
| Genie | Z45/22 4x2 | 1997 | 15.9m | £6,995.00 | 390 |
| Genie | Z45/25J 4x4 | 1999 | 15.9m | £9,995.00 | 203 |
| Genie | Z45/25J 4x4 | 2004 | 15.9m | £20,995.00 | 56 |
| Genie | S60 4x2 | 1997 | 20.6m | £8,995.00 | 54 |
| Genie | S65 4x2 | 1997 | 21.8m | £9,995.00 | 388 |
| JLG | 450AJ 4x2 | 1999 | 15.9m | £8,995.00 | 16 |
| JLG | 660SJ 4x2 | 1999 | 20.32m | £10,995.00 | 22 |
| Genie | S65 | 1997 | £5,800.00 | ||
| Genie | S65 | 1997 | £5,700.00` | ||
| Genie | Z45/25J 4x4 | 2000 | £9,500.00 | ||
| Genie | S45 | 2001 | £8,995.00 | ||
| Genie | Z45/22 | 1997 | £6,000.00 | ||
| Genie | S65 | 2000 | £7,995.00 | ||
| JLG | 660 SJ | 1999 | £10,000.00 | ||
| JLG | 450 AJ | 1999 | £5,995.00 | ||
| Self Propelled Booms (Electric) | |||||
| VEHICLE MAKE | PLATFORM MAKE | YEAR | WORKING HEIGHT | PRICE | STOCK NO. |
| Genie | Z45/22 4x2 | 1998 4x2 | 15.9m | £6,250.00 | 34 |
| Genie | Z45/22 4x2 | 2000 4x2 | 15.9m | £8,995.00 | 35 |
| JLG | 45e 4x2 | 1998 | 15.8m | £6,995.00 | 58 |
| Genie | Z30/20N | 2001 | £6,400.00 | ||
| Self Propelled Scissor Lifts Diesel & Electric | |||||
| VEHICLE MAKE | PLATFORM MAKE | YEAR | WORKING HEIGHT | PRICE | STOCK NO. |
JLG
|
1930 | 1998 | 7.6m | £1,595.00 | 122 |
| JLG | 3969e | 1997 | 13.72m | £3,995.00 | 123 |
| JLG | 3369e | 2000 | 13.72m | £4,995.00 | 124 |
| Genie | GS1930 | 2001 | 7.6m | £2,495.00 | 125 |
| Genie | GS2032 | 1999 | 8.1m | £2,995.00 | 126 |
| Up-Right | MX19 | 2001 | 7.8m | £1,995.00 | 129 |
| Up-Right | MX19 | 2001 | 7.8m | £1,995.00 | 130 |
| JLG | 3969E | 1997 | £2,995.00 | ||
| JLG | 2646E | 1998 | £1,600.00 | ||
| SkyJack | SJ9250 | 1999 | £4,995.00 | ||
| SkyJack | 8831 | 2000 | £3,895.00 | ||
| Up-Right | MX19 | 2001 | £1,495.00 | ||
| Up-Right | MX19 | 2001 | £1,500.00 | ||
| Trailer Mounted Access Platforms | |||||
| VEHICLE MAKE | PLATFORM MAKE | YEAR | WORKING HEIGHT | PRICE | STOCK NO. |
| Part Ex's to clear | |||||
| VEHICLE MAKE | PLATFORM MAKE | YEAR | WORKING HEIGHT | PRICE | STOCK NO. |
Plus a wide range of personnel lifts, Genie AWP's etc.